Tuition
Bachelor of Science in Nursing (BSN) Tuition
BSN Tuition and Fees
All Years - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $20,308 | $58,502 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Student Activity Fee | $58 | $58 |
Nursing Student Activity Fee | $30 | $30 |
Total | $23,968 | $62,844 |
Supplemental Fees
Fee | Virginia Resident | Non-Virginia Resident |
---|---|---|
ABSN Clinical Services Fee | $630 | $630 |
BSN Clinical Services Fee | $328 | $328 |
Clinical Laboratory Fee (charged for courses with clinical or lab components) | $100 per credit | $100 per credit |
Student Health Insurance (if needed) | $3,673 | $3,673 |
International Student Fee | $200 | $200 |
New Student Orientation (First-Year) | $225 | $225 |
New Student Orientation (Transfer) | $137 | $137 |
All Years - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $470 per credit | $1,736 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session Total | $216 + Tuition | $246 + Tuition |
All Years - Summer Term
Tuition - Summer 2025 Session | $470 per credit | $1,736 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session Total | $470 + Tuition | $535 + Tuition |
RN to BSN Tuition
RN to BSN Tuition
All Years [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $596 per credit | $1,864 per credit |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $626 + tuition | $746 + tuition |
All Years [part-time] - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $470 per credit | $1,736 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session Total | $216 + Tuition | $246 + Tuition |
All Years [part-time] - Summer Term
Tuition - Summer 2025 Session | $470 per credit | $1,736 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session Total | $475 + Tuition | $535 + Tuition |
Master of Science in Nursing (MSN) Tuition
MSN [full-time, 12+ credits] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $21,302 | $34,788 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $24,962 | $39,130 |
MSN [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 per credit | $1,450 per credit |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $3,660 + Tuition | $4,342 + Tuition |
Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
Student Health Insurance | $3,673 | $3,673 |
International Student Fee | $240 | $240 |
MSN [full- and part-time] - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session Total | $216 + Tuition | $246 + Tuition |
MSN [full- and part-time] - Summer Term
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session Total | $475 + Tuition | $535 + Tuition |
Post-Master's Certificate Tuition
Post-Master's Certificate [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 per credit | $1,450 per credit |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $3,660 + Tuition | $4,342 + Tuition |
Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
International Student Fee | $240 | $240 |
Post-Master's Certificate - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session Total | $216 + Tuition | $246 + Tuition |
Post-Master's Certificate - Summer Term
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session Total | $475 + Tuition | $535 + Tuition |
Doctor of Nursing Practice (DNP) Tuition
Post-BSN DNP [full-time, 12+ credits] - Fall and Spring Terms (MSN Portion of Program)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $21,302 | $34,788 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $24,962 | $39,130 |
Post-BSN DNP [part-time] - Fall and Spring Terms (MSN Portion of Program)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 per credit | $1,450 per credit |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $3,660 + Tuition | $4,342 + Tuition |
Post-BSN DNP Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
Student Health Insurance | $3,673 | $3,673 |
International Student Fee | $240 | $240 |
Post-BSN DNP [full- and part-time] - January and Summer Terms (MSN Portion of Coursework)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session TOTAL | $216 + Tuition | $246 + Tuition |
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session TOTAL | $475 + Tuition | $535 + Tuition |
Post-MSN DNP [full-time, 12+ credits] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $21,302 | $34,788 |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $21,940 | $35,534 |
Post-MSN DNP [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 credit | $1,450 credit |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $626 + Tuition | $746 + Tuition |
Post-MSN DNP Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
International Student Fee | $240 | $240 |
Post-MSN DNP [full- and part-time] - January and Summer Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session TOTAL | $216 + Tuition | $246 + Tuition |
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session TOTAL | $475 + Tuition | $535 + Tuition |
Doctor of Philosophy in Nursing (PhD) Tuition
PhD, Years 1 to 3 [full-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $19,882 | $33,304 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
GSAS Activity Fee | $12 | $12 |
Total | $23,524 | $37,628 |
PhD Tuition, Year 4+ [full-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $6,196 | $6,196 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
GSAS Activity Fee | $12 | $12 |
Total | $9,838 | $10,520 |
Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Student Health Insurance | $3,673 | $3,673 |
International Student Fee | $240 | $240 |
Research Only [full-time] | $2,898 | $2,515 |
Research Only [part-time] | $245 per credit | $245 per credit |
Affiliated Status | $217 | $217 |
PhD Tuition - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
Total | $216 + Tuition | $246 + Tuition |
PhD Tuition - Summer Term
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Total | $475 + Tuition | $535 + Tuition |