RN to BSN Tuition
All Years [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $596 per credit | $1,864 per credit |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $626 + tuition | $746 + tuition |
All Years [part-time] - January Term
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $470 per credit | $1,736 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session Total | $216 + Tuition | $246 + Tuition |
All Years [part-time] - Summer Term
Tuition - Summer 2025 Session | $470 per credit | $1,736 per credit |
---|---|---|
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session Total | $475 + Tuition | $535 + Tuition |