Post-BSN DNP [full-time, 12+ credits] - Fall and Spring Terms (MSN Portion of Program)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $21,302 | $34,788 |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $24,962 | $39,130 |
Post-BSN DNP [part-time] - Fall and Spring Terms (MSN Portion of Program)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 per credit | $1,450 per credit |
Regular Session Comprehensive Fee | $3,572 | $4,254 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $3,660 + Tuition | $4,342 + Tuition |
Post-BSN DNP Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
Student Health Insurance | $3,673 | $3,673 |
International Student Fee | $240 | $240 |
Post-BSN DNP [full- and part-time] - January and Summer Terms (MSN Portion of Coursework)
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session TOTAL | $216 + Tuition | $246 + Tuition |
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session TOTAL | $475 + Tuition | $535 + Tuition |
Post-MSN DNP [full-time, 12+ credits] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $21,302 | $34,788 |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $21,940 | $35,534 |
Post-MSN DNP [part-time] - Fall and Spring Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition | $888 credit | $1,450 credit |
Special Session Comprehensive Fee | $538 | $658 |
University Activity Fee | $58 | $58 |
Nursing Activity Fee | $30 | $30 |
Total | $626 + Tuition | $746 + Tuition |
Post-MSN DNP Supplemental Fees
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Nursing Clinical Laboratory Fee (per credit for courses with clinical/lab components) | $100 per credit | $100 per credit |
International Student Fee | $240 | $240 |
Post-MSN DNP [full- and part-time] - January and Summer Terms
2024-25 | Virginia Resident | Non-Virginia Resident |
---|---|---|
Tuition - January 2025 Session | $551 per credit | $1,117 per credit |
January Session Comprehensive Fee | $216 | $246 |
January 2025 Session TOTAL | $216 + Tuition | $246 + Tuition |
Tuition - Summer 2025 Session | $551 per credit | $1,117 per credit |
Summer Session Comprehensive Fee | $475 | $535 |
Summer 2025 Session TOTAL | $475 + Tuition | $535 + Tuition |